Track student progress, identify who needs support, and view trait-level practice data.
| Student | Traits Practiced | Progress | Sessions | Last Active | Status |
|---|---|---|---|---|---|
| Aaliyah J. | Focus/PurposeEvidence/Elaboration | 100% | 3 | 2 hours ago | Complete |
| Marcus T. | Organization | 60% | 2 | 1 day ago | In Progress |
| Sofia R. | GrammarFocus/Purpose | 100% | 4 | 3 hours ago | Complete |
| Devon K. | Evidence/Elaboration | 20% | 1 | 3 days ago | Needs Support |
| Priya M. | OrganizationGrammar | 80% | 2 | 5 hours ago | In Progress |
| James W. | Language UsageFocus/Purpose | 40% | 1 | 2 days ago | Needs Support |
| Elena C. | Evidence/ElaborationOrganization | 90% | 5 | 1 hour ago | In Progress |
Build: e2e-1775413723